GCE A-Level Syllabuses Examined in 2013
To view the syllabus of a subject, please click the subject on the Subject.
Please download the Adobe Acrobat Reader
to view the selected syllabus.
SUBJECTS EXAMINED AT A- AND AO- LEVEL
| Cambridge Subjects | |||
|---|---|---|---|
| Subject | Language Medium | Subject Code | Level |
| Arabic | Arabic | 8187 | AO |
| Local Subjects | |||
|---|---|---|---|
| Subject | Language Medium | Subject Code | Level |
| Islamic Law | Malay | 8058 | AO |
| Islamic Theology | Malay | 8059 | AO |
| Islamic Law | Malay | 9018 | A |
| Islamic Theology | Malay | 9019 | A |
SUBJECTS EXAMINED AT HIGHER 1 (H1) AND HIGHER 2 (H2) LEVELS
| Cambridge Subjects | |||
|---|---|---|---|
| Subject | Language Medium | Subject Code | Level |
| General Paper |
English | 8807 | H1 |
| English Language and Linguistics | English | 9727 | H2 |
| Literature in English # | English | 8810 | H1 |
| Literature in English |
English | 8811 | H1 |
| Literature in English # | English | 9725 | H2 |
| Literature in English |
English | 9748 | H2 |
| Geography | English | 8812 | H1 |
| Geography | English | 9730 | H2 |
| History | English | 8814 | H1 |
| History | English | 9731 | H2 |
| Economics | English | 8819 | H1 |
| Economics | English | 9732 | H2 |
| China Studies in English | English | 8817 | H1 |
| French | French | 8831 | H1 |
| French | French | 9738 | H2 |
| German | German | 8833 | H1 |
| German | German | 9739 | H2 |
| Japanese | Japanese | 8835 | H1 |
| Non-Tamil Indian Languages | Bengali / Gujarati / Hindi Panjabi / Urdu |
8827 - 8829 8836 - 8837 |
H1 |
| Mathematics | English | 8864 | H1 |
| Mathematics | English | 9740 | H2 |
| Physics | English | 8866 | H1 |
| Physics | English | 9646 | H2 |
| Chemistry | English | 8872 | H1 |
| Chemistry | English | 9647 | H2 |
| Biology | English | 8875 | H1 |
| Biology | English | 9648 | H2 |
| Art | English | 8879 | H1 |
| Art | English | 9763 | H2 |
| Principles of Accounting | English | 9755 | H2 |
| Management of Business | English | 9756 | H2 |
List of Formulae and Statistical Tables (MF15) for Mathematics 8864 and Mathematics 9740
| Local Subjects | |||
|---|---|---|---|
| Subject | Language Medium | Subject Code | Level |
| Chinese Language | Chinese | 8631 | H1 |
| Chinese Language # | Chinese | 8634 | H1 |
| Chinese Language and Literature | Chinese | 9556 | H2 |
| China Studies in Chinese | Chinese | 8639 | H1 |
| General Studies in Chinese | Chinese | 8642 | H1 |
| Malay Language # | Malay | 8635 | H1 |
| Malay Language | Malay | 8636 | H1 |
| Malay Language and Literature | Malay | 9558 | H2 |
| Tamil Language # | Tamil | 8637 | H1 |
| Tamil Language | Tamil | 8638 | H1 |
| Tamil Language and Literature | Tamil | 9560 | H2 |
| Mother Tongue B | |||
|---|---|---|---|
| Subject Title | Language Medium | Subject Code | Level |
| + Chinese B (Revised) | Chinese | 8597 | - |
| + Chinese B # | Chinese | 8281 | - |
| + Malay B (Revised) | Malay | 8598 | - |
| + Malay B # | Malay | 8381 | - |
| + Tamil B (Revised) | Tamil | 8599 | - |
| + Tamil B # | Tamil | 8481 | - |
+ Mother Tongue B is not a H1 or H2 Level subject.
New Syllabus
# Last year of exam in 2013





